GOVERNMENT DEGREE COLLEGE, PATTIKONDA, KURNOOL (DIST)
YEAR WISE STUDENT STRENGTH 2022-23 |
|||||||||||||||
Class & Year | Total | BC | SC | ST | Phc | Muslim | OC | ||||||||
ENROLMENT | |||||||||||||||
Boys | Girls | Total | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
B.A I YEAR | 16 | 0 | 16 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Com I YEAR | 5 | 5 | 10 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Com (CA) I YEAR | 25 | 4 | 29 | 20 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Sc (BZC) I YEAR | 4 | 14 | 18 | 3 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
B.Sc(MPC) I YEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Sc(MPCS) I YEAR | 6 | 11 | 17 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
B.A C.S I YEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Sc (Z.C. AT) I YEAR | 6 | 10 | 16 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
B.Sc (B.C. O F) I YEAR | 10 | 10 | 20 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Sc (B.C. C.S) I YEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
72 | 54 | 126 | 47 | 35 | 18 | 13 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 1 |
B.A II YEAR | 53 | 7 | 60 | 39 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
B.Com II YEAR | 34 | 1 | 35 | 23 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
B.Com (CA) II YEAR | 51 | 9 | 60 | 37 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
B.Sc(BZC) II YEAR | 9 | 21 | 30 | 6 | 13 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
B.Sc(MPC) II YEAR | 13 | 1 | 14 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
B.Sc(MPCS) II YEAR | 22 | 19 | 41 | 14 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
B.A C.S II YEAR | 26 | 4 | 30 | 19 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B.Sc (Z.C. AT) II YEAR | 9 | 24 | 33 | 4 | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 3 |
B.Sc (B.C. O F) II YEAR | 11 | 0 | 11 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Sc (B.C. C.S) II YEAR | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total |
229 | 92 | 321 | 158 | 58 | 51 | 12 | 2 | 6 | 0 | 0 | 14 | 9 | 4 | 7 |
B.A III YEAR | 37 | 13 | 50 | 24 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
B.Com III YEAR | 31 | 5 | 36 | 19 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
B.Com (CA) III YEAR | 29 | 24 | 53 | 17 | 10 | 9 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 |
B.Sc(BZC) III YEAR | 17 | 32 | 49 | 10 | 25 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
B.Sc(MPC) III YEAR | 15 | 3 | 18 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Sc(MPCS) III YEAR | 23 | 19 | 42 | 14 | 12 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 |
B.Sc (Z.C. AT) III YEAR | 7 | 23 | 30 | 5 | 14 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 159 | 119 | 278 | 103 | 71 | 37 | 34 | 1 | 5 | 0 | 0 | 13 | 8 | 5 | 1 |
I YEAR | 72 | 54 | 126 | 47 | 35 | 18 | 13 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 1 |
II YEAR | 229 | 92 | 321 | 158 | 58 | 51 | 12 | 2 | 6 | 0 | 0 | 14 | 9 | 4 | 7 |
III YEAR | 159 | 119 | 278 | 103 | 71 | 37 | 34 | 1 | 5 | 0 | 0 | 13 | 8 | 5 | 1 |
Grand Total |
460 | 265 | 725 | 308 | 164 | 106 | 59 | 5 | 12 | 0 | 1 | 32 | 20 | 9 | 9 |