S.No. | C. No. | Name of the criteria | Document 1 | Document 2 | Document 3 |
Extended | 1.1 | Number of students year wise during the last five years |
Document 1 |
3.1 4.1.2 4.4.1 |
|
2.1 |
Number of teaching staff / full time teachers during the last five years (Without repeat count): |
Document 1 |
Document 2 |
||
2.2 | Number of teaching staff / full time teachers year wise during the last five years |
Document 1 |
Document 2 |
3.1 NEW GDC |
|
1 | 1.2.1 | 1.2.1 Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | Document 1 | Document 2 | Document 3 |
2 | 1.2.2.1 | 1.2.2.1. Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | Document 1 | Document 2 | Document 3 |
3 | 1.3.2.1 | 1.3.2.1. Number of students undertaking project work/field work / internships | Document 1 |
G.O. Copy |
Document 3 |
4 | 1.4.1 | 1.4.1 Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | Document 1 | Document 2 | Document 3 |
5 | 2.1.1.1 | 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered) | Document 1 | Document 2 | Document 3 |
6 | 2.1.2.1 | 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) | Document 1 | Document 2 | Document 3 |
7 | 2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | Document 1 | Document 2 | Document 3 |
8 | 2.4.1.1 | 2.4.1.1. Number of sanctioned posts year wise during the last five years | Document 1 | Document 2 | Document 3 |
9 | 2.4.2.1 | 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years | Document 1 | Document 2 | Document 3 |
10 | 2.6.3.1 | 2.6.3.1. Number of final year students who passed the university examination year wise during the last five years | Document 1 | Document 2 | Document 3 |
11 | 3.1.1.1 | 3.1.1.1. Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Document 1 | Document 2 | Document 3 |
12 | 3.2.2.1 | 3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | Document 1 | Document 2 | Document 3 |
13 | 3.3.1.1 | 3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | Document 1 | Document 2 | Document 3 |
14 | 3.3.2.1 | 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years | Document 1 | Document 2 | Document 3 |
15 | 3.4.3.1 | 3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years | Document 1 | Document 2 | Document 3 |
16 | 3.5.1 | 3.5.1 Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | Document 1 | Document 2 | Document 3 |
17 | 4.1.2.1 | 4.1.2.1. Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | Document 1 | Document 2 | Document 3 |
18 | 4.3.2.1 | 4.3.2.1. Number of computers available for students usage during the latest completed academic year: | Document 1 | Document 2 |
4.1.2 NEW GDC |
19 | 4.4.1.1 | 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) | Document 1 | Document 2 |
4.4.1 NEW GDC |
20 | 5.1.1.1 | 5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years | Document 1 | Document 2 | Document 3 |
21 | 5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability | Document 1 | Document 2 |
5.1.1. Sample |
1. Soft skills | |||||
2. Language and communication skills | |||||
3. Life skills (Yoga, physical fitness, health and hygiene) | |||||
4. ICT/computing skills | |||||
22 | 5.1.3.1 | 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years |
5.1.2 new |
Document 2 | Document 3 |
23 | 5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | Document 1 | Document 2 | Document 3 |
1. Implementation of guidelines of statutory/regulatory bodies | |||||
2. Organisation wide awareness and undertakings on policies with zero tolerance | |||||
3. Mechanisms for submission of online/offline students’ grievances | |||||
4. Timely redressal of the grievances through appropriate committees | |||||
24 | 5.2.1.1 | 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years | Document 1 | Document 2 | Document 3 |
25 | 5.2.2.1 | 5.2.2.1. Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | Document 1 | Document 2 | Document 3 |
26 | 5.3.1.1 | 5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years | Document 1 | Document 2 | Document 3 |
27 | 5.3.2.1 | 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years | Document 1 | Document 2 | Document 3 |
28 | 6.2.2 | Institution implements e-governance in its operations | Document 1 |
6.2.2 new |
6.2.2 c p |
1. Administration | |||||
2. Finance and Accounts | |||||
3. Student Admission and Support | |||||
4. Examination | |||||
29 | 6.3.2.1 | 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | Document 1 |
6.3.2 new |
Document 3 |
30 | 6.3.3.1 | 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs)professional development /administrative training programs during the last five years | Document 1 | Document 2 | Document 3 |
31 | 6.5.2 | Quality assurance initiatives of the institution include: | Document 1 | Document 2 | Document 3 |
1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented | |||||
2. Academic and Administrative Audit (AAA) and follow-up action taken | |||||
3. Collaborative quality initiatives with other institution(s) | |||||
4. Participation in NIRF and other recognized rankings | |||||
5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | |||||
32 | 7.1.2 | The Institution has facilities and initiatives for | Document 1 | Document 2 | Document 3 |
1. Alternate sources of energy and energy conservation measures | |||||
2. Management of the various types of degradable and nondegradable waste | |||||
3. Water conservation | |||||
4. Green campus initiatives | |||||
5. Disabled-friendly, barrier free environment | |||||
33 | 7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | Document 1 | Document 2 | Document 3 |
1. Green audit / Environment audit | |||||
2. Energy audit | |||||
3. Clean and green campus initiatives | |||||
4. Beyond the campus environmental promotion activities
|